# Interface: RecommendationItem

Defined in: [types.ts:1004](https://github.com/alleyinteractive/allegro/blob/55f164387b71ee5734edbac6a84a466bfef02167/packages/allegro-platform/resources/js/sdk/types.ts#L1004)

One recommended article.

Field names are camelCase here and snake\_case on the wire; the recommendations module is the only place that converts.

## Properties[​](#properties "Direct link to Properties")

| Property          | Type               | Description                                                                                        | Defined in                                                                                                                                                           |
| ----------------- | ------------------ | -------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| []()`imageUrl`    | `string` \| `null` | -                                                                                                  | [types.ts:1010](https://github.com/alleyinteractive/allegro/blob/55f164387b71ee5734edbac6a84a466bfef02167/packages/allegro-platform/resources/js/sdk/types.ts#L1010) |
| []()`pagePath`    | `string`           | Root-relative path of the article, e.g. `"/news/food/story-slug"`.                                 | [types.ts:1006](https://github.com/alleyinteractive/allegro/blob/55f164387b71ee5734edbac6a84a466bfef02167/packages/allegro-platform/resources/js/sdk/types.ts#L1006) |
| []()`publishedAt` | `string` \| `null` | ISO 8601 publish timestamp, or `null` for undated articles.                                        | [types.ts:1012](https://github.com/alleyinteractive/allegro/blob/55f164387b71ee5734edbac6a84a466bfef02167/packages/allegro-platform/resources/js/sdk/types.ts#L1012) |
| []()`score`       | `number`           | Ranking score. Comparable within a strategy but not across them, so never sort a mixed list by it. | [types.ts:1017](https://github.com/alleyinteractive/allegro/blob/55f164387b71ee5734edbac6a84a466bfef02167/packages/allegro-platform/resources/js/sdk/types.ts#L1017) |
| []()`section`     | `string`           | Content section, or `""` when the catalog has none for this article.                               | [types.ts:1009](https://github.com/alleyinteractive/allegro/blob/55f164387b71ee5734edbac6a84a466bfef02167/packages/allegro-platform/resources/js/sdk/types.ts#L1009) |
| []()`strategy`    | `string`           | Which rung of the serving ladder produced this item, e.g. `"taste"`.                               | [types.ts:1019](https://github.com/alleyinteractive/allegro/blob/55f164387b71ee5734edbac6a84a466bfef02167/packages/allegro-platform/resources/js/sdk/types.ts#L1019) |
| []()`title`       | `string`           | -                                                                                                  | [types.ts:1007](https://github.com/alleyinteractive/allegro/blob/55f164387b71ee5734edbac6a84a466bfef02167/packages/allegro-platform/resources/js/sdk/types.ts#L1007) |
